Top 10 Discounts from Lexon!
To download the full Lexon generics price catalogue log in to the members' only area and go to Documents and Resources > Latest News > Generic Discounts.
| Description | Dose | Pack Size | Drug Tariff Price | Trade Price | Discount |
| VENLAFAXINE modified-release capsules | 150mg | 28 | £36.81 | £1.58 | 96% |
| VENLAFAXINE modified-release capsules | 75mg | 28 | £22.08 | £0.95 | 96% |
| GLIBENCLAMIDE tablets | 2.5mg | 28 | £4.99 | £0.22 | 96% |
| RISPERIDONE tablets | 6mg | 28 | £24.26 | £1.45 | 94% |
| ONDANSETRON tablets | 4mg | 30 | £62.61 | £3.95 | 94% |
| ISOSORBIDE MONONITRATE modified release tablets | 60mg | 28 | £10.50 | £0.74 | 93% |
| GLIMEPIRIDE tablets | 3mg | 30 | £5.65 | £0.46 | 92% |
| CIPROFLOXACIN tablets | 750mg | 10 | £9.64 | £0.79 | 92% |
| ONDANSETRON tablets | 8mg | 10 | £46.90 | £3.95 | 92% |
| FELODIPINE MODIFIED RELEASE tablets | 10mg | 28 | £5.66 | £0.65 | 89% |
For a free generic price comparison contact the Dispex office and ask for Claudy on 01604 859000 or email enquiries@dispex.net for further details



